Congratulations to the 672 people who finished the Revesby Workers' Menai Charity Fun Run.
A special well done to this years' top three finishers:
| 8.2km | Male | Female | ||||
| 1 | Thomas Do Canto | 26:55 | Magda Karmaci | 31:14 | ||
| 2 | Chadi Elashkar | 27:39 | Courtney Sanford | 34:12 | ||
| 3 | Ross Johnson | 28:00 | Lilian Molesworth | 34:40 | ||
| 3.2km | Male | Female | ||||
| 1 | Bryce Coles-Sinclair | 10:43 | Jasmine Fisher | 11:30 | ||
| 2 | Cameron Alderman | 10:52 | Robyn Basman | 12:54 | ||
| 3 | Jonathan McLennan | 11:08 | Erin O'Bryan | 13:22 |






