Competition: 2km
Location: Jannali Reserve
Date: 24/07/2010
Distance: 2.0km
Difficulty: 0.98
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Karamanos, Eri 11.09 9.32 -14.5% 40 70
Stark, Tayla 9.24 8.05 -14.0% 35 131
Baxter, Stephanie 10.34 9.12 -12.9% 30 54
Kelly-Makovec, Joshua 8.27 7.32 -10.8% 28 138
Beudeker, Kate 10.05 9.07 -9.6% 26 41
Caffrey, Shannen 8.55 8.19 -6.7% 25 133
Makovec, Daniel 10.03 9.51 -1.9% 24 79
Sale, Blake 8.34 8.24 -1.9% 23 171
Maskiell, Ros 11.29 11.19 -1.4% 22 128
Burgess, Wendy 10.56 10.49 -1.0% 21 74
Burgess, Jessica 10.37 10.32 -0.8% 20 74
Ebejer, Brendan 7.29 7.31 0.4% 19 133
Maskiell, Peter 8.56 9.00 0.7% 18 173
Sale, Samantha 8.27 8.34 1.3% 17 138
Kelly-Makovec, Madison 9.11 9.19 1.5% 16 257
McLennan, Nick 9.27 9.36 1.7% 15 118
McKee, Dennis 10.53 11.08 2.4% 14 59
Dymond, Georgia 10.28 10.46 2.9% 13 112
Towers, Gavin 9.35 9.58 4.0% 12 135
Beudeker, Martin 10.09 10.33 4.0% 11 26
Sale, Monique 7.52 8.18 5.6% 10 140
O'Loughlin, Jack 12.46 13.30 5.7% 9 157
O'Loughlin, Kim 12.44 13.30 6.0% 8 165
McLennan, Al 10.27 11.26 9.5% 7 120
Henry, Laura 8.53 9.45 9.7% 6 84
Emanuel, Matthew 8.54 9.52 10.9% 5 120
McLennan, Mitchel 10.47 11.59 11.1% 4 84
Moseley, Shane 8.28 15 15
Moseley, Gabrielle 9.35 15 30
Baxter, Samantha 11.13 15 15
Nevin, Jenny 12.23 15 15
---------------------------------------------------------
Competition: 3km
Location: Jannali Reserve
Date: 24/07/2010
Distance: 3.0km
Difficulty: 1.07
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Towers, Cooper 16.12 14.11 -12.5% 40 209
Beudeker, Martin 18.30 16.21 -11.6% 35 50
Towers, Gavin 15.59 14.53 -6.9% 30 113
Sammut, Joe 13.32 12.39 -6.5% 28 116
Anderson, Belinda 14.57 14.13 -4.9% 26 200
Baxter, Stephanie 13.54 13.14 -4.8% 25 219
Abdullah, Bill 16.50 16.04 -4.5% 24 89
Nugent, Mitchell 16.54 16.13 -4.1% 23 124
Sammut, Chelsea 14.33 14.02 -3.6% 22 114
Anderson, Nathan 14.21 13.54 -3.1% 21 201
Anderson, Georgia 16.00 15.36 -2.5% 20 156
Burgess, Wendy 18.06 17.52 -1.3% 19 127
Ebejer, Brendan 12.46 12.37 -1.1% 18 140
Wrigley, Gill 24.40 24.30 -0.6% 17 173
Karamanos, Panayioti 14.38 14.39 0.1% 16 118
Baxter, Samantha 18.26 18.33 0.7% 15 139
McKee, Dennis 17.31 17.39 0.7% 14 29
Anderson, Neil 15.01 15.37 4.0% 13 117
Makovec, Daniel 16.34 17.15 4.1% 12 68
Wrigley, George 16.08 16.49 4.3% 11 35
Mackie, Brian 16.26 17.39 7.3% 10 62
Moseley, Gabrielle 16.03 17.31 9.1% 9 79
Beudeker, Kate 14.49 16.23 10.5% 8 23
Caffrey, Shannen 13.14 14.57 13.0% 7 145
Sale, Monique 13.11 14.58 13.5% 6 60
---------------------------------------------------------
Competition: 5km
Location: Jannali Reserve
Date: 24/07/2010
Distance: 5.0km
Difficulty: 1.01
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Maskiell, Peter 25.29 24.14 -4.9% 40 276
Dymond, Matt 23.53 22.49 -4.5% 35 211
Richards, Marcia 29.58 28.56 -3.5% 30 133
Campbell, Neil 28.32 27.45 -2.7% 28 43
Engeler, Deb 36.57 35.58 -2.7% 26 271
Wrigley, Walter 29.15 28.31 -2.5% 25 120
Maskiell, Ros 31.45 31.05 -2.1% 24 220
Lister, Ian 26.47 26.22 -1.6% 23 87
Stark, Pauline 25.30 25.24 -0.4% 22 252
Karamanos, Theo 31.16 31.41 1.4% 21 202
Macdonald, Kyle 19.03 19.20 1.5% 20 256
Sale, Samantha 23.48 24.50 4.3% 19 82
Sale, Blake 23.01 24.54 8.2% 18 88
Wrigley, Hannah 21.59 24.00 9.2% 17 212
Goder, Maceon 25.03 15 15
---------------------------------------------------------
Competition: 10km
Location: Jannali Reserve
Date: 24/07/2010
Distance: 9.0km
Difficulty: 1.02
Time Points
------------- ---------
Name Target Actual Result Run Total
---------------------------------------------------------
Mackie, Brian 49.39 49.18 -0.7% 40 331
Anderson, Neil 38.35 38.38 0.1% 35 248
James, Geraldine 48.47 49.18 1.1% 30 95
Bareiss, Marco 34.19 43.38 27.1% 28 357
---------------------------------------------------------